DC Men's Nevado Long Jacket [2012]
DC says: Insulated, waterproof and breathable, the Nevado combines the best of DC's signature features in to one super stylish fit jacket. Imported.
Style: | Insulated |
Taped Seams: | Fully Taped |
Waterproof Rating: | 15K |
Breathability Rating: | 15K |
- 15K
- Fully taped
- 40g polyinsulation
- Advanced lining system
- Long fit
- Pit vents
- Waist gaiter
- Cuff gaiter
- Removable head gaiter
- Double decker goggle media pocket
- Magnet closure
- 2 way cf zipper
- Lift pass pocket at sleeve
Men's Size Chart | XSMALL | SMALL | MED | LARGE | XLG | XXLG |
Body measurements reflect person's body size | ||||||
Chest Width | 33-34 in | 35-37 in | 38-40 in | 41-43 in | 44-46 in | 47-49 in |
84-86 cm | 89-94 cm | 97-102 cm | 106-111 cm | 112-117 cm | 118-123 cm | |
Waist | 27-28 in | 29-31 in | 32-34 in | 35-37 in | 38-40 in | 40-42 in |
69-71 cm | 74-79 cm | 81-86 cm | 89-94 cm | 96-102 cm | 102-107 cm | |
Inseam | 30 in | 31 in | 32 in | 33 in | 34 in | 34 in |
76 cm | 79 cm | 81 cm | 84 cm | 86 cm | 86 cm | |
**Standard Jacket Length | 29 in | 30 in | 31 in | 32 in | 33 1/2 in | 35 in |
73 cm | 75 cm | 77 cm | 79 cm | 85 cm | 89 cm | |
**Long Jacket Length | 31 1/2 in | 32 1/2 in | 33 1/2 in | 34 1/2 in | 36 in | 37 1/2 in |
80 cm | 82 cm | 84 cm | 86 cm | 89 cm | 92 cm | |
**Approximate Length |
How to Measure:
For best results, take measurements in your underwear.
Chest:
Measure under your arms, around the fullest part of your chest.
Natural Waist:
Measure around your natural waistline, keeping tape a bit loose.
There are no reviews for this product.