DC Youth Servo Jacket [2012]
DC says: Critically taped and poly-insulated jacket with pit vents, waist gaiter, cuff gaiter, and screen print at back. Imported.
| Waterproof Rating: | 5K-8K |
| Breathability Rating: | 5K-8K |
| Taped Seams: | Critically Taped |
| Style: | Insulated |
- 80g polyinsulation
- Standard fit
- Pit vents
- Cuff gaiter
- Snow gaiter
| Kids Size Chart | XSMALL | SMALL | MED | LARGE | XLG |
| Age | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
| Body measurements reflect person's body size | |||||
| Height | 41-46 in | 46-51 in | 51-56 in | 56-61 in | 61-66 in |
| 104-116 cm | 117-129 cm | 129-142 cm | 124-155 cm | 155-167 cm | |
| Weight | 43-48 lbs | 49-62 lbs | 63-77 lbs | 78-93 lbs | 94-115 lbs |
| 19-22 kg | 22-28 kg | 28-35 kg | 36-42 kg | 42-52 kg | |
| Chest Width | 22-24 in | 25-27 in | 28-30 in | 31-32 in | 33-34 in |
| 56-61 cm | 64-69 cm | 71-76 cm | 79-81 cm | 82-87 cm | |
| **Pant Inseam | 22 1/4 in | 24 1/4 in | 25 3/4 in | 27 1/4 in | 28 3/4 in |
| 56 cm | 61 cm | 65 cm | 69 cm | 73 cm | |
| **Standard Jacket Length | 22 1/2 in | 24 in | 25 in | 26 in | 27 in |
| 57 cm | 61 cm | 63 cm | 65 cm | 67 cm | |
How to Measure:
For best results, take measurements in your underwear.
Chest:
Measure under your arms, around the fullest part of your chest.
There are no reviews for this product.
FREE SHIPPING OVER $99*
FREE RETURN SHIPPING*
within 7 days of delivery
NO SALES TAX*
365-DAY RETURNS*
60 days for full refund
365 days for in-store credit
20-DAY PRICE MATCH*
find it cheaper within 20 days and we'll refund the difference
* exclusions apply. view our return policy and free shipping policy.


